Clever Space offers Free, Standard, Professional, and Enterprise plans.
The available storage capacity, number of shares, and other features vary by plan. For details, refer to the plan table below.
Subscription Plan | Non-members | Members | |||||
Free Tier | Basic | Standard | Pro | Enterprise | |||
Customer Type | Users without a OneID account | A free plan for individual users who want to try the service | A plan for individuals and small dental clinics primarily requiring light file uploads and short-term case sharing | A plan for small and medium-sized clinics that frequently view images remotely and collaborate with dental laboratories | A plan for medium and large clinics that primarily handle large cases, such as implant and orthodontic cases, and frequently share images externally | A customized plan for large organizations and dental clinic chains | |
Price | N/A | $0/month | $9.99/month | $17.99/month | $59.99/month | Contact Sales | |
Plan Limits | Number of Users | N/A | 1 user (owner) | 3 users (including the owner) | 10 users (including the owner) | 25 users (including the owner) | Custom quote |
Storage | N/A | 2GB | 50GB | 500GB | 1.5TB | ||
Monthly CT Views | 2 views per case | 10 views/month | 1,000 views/month | 1,000 views/month | 1,000 views/month | ||
Monthly Case Shares | N/A | 10 shares/month | 100 shares/month | 300 shares/month | 600 shares/month | ||
Download Limit | 1 download per case | 2 downloads per case / 1 GB total per month | Unlimited downloads per case / 20 GB total per month | Unlimited downloads per case / 70 GB total per month | Unlimited downloads per case / 150 GB total per month | ||
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article